School of Applied Sciences
Materials Chemistry
Nanostructured materials for energy convrsion and storage devices, sensors
M.Sc., PhD
Academic
Awards & Recognitions:
Indo-Quebec Postdoctoral International Merit Scholarship awarded by the Quebec government in 2012-13-
International Visits: Poland, Canada, Nepal
0000-0003-0627-73
298272
https://scholar.google.co.in/citations?user=q_tWHrEAAAAJ
Funded Projects:
| Sl. No | Name of the Funding Agency | Type (Government/Non-Government) | Department | Year of Award | Funds Provided (INR in Lakhs) | Year of Sanction | Status |
|---|---|---|---|---|---|---|---|
| 1 | SERB | Government | Chemistry | 2017 | 26.45 | 2017 | Completed |
| 2 | VGST | Government | Chemistry | 2017 | 5.0 | 2017 | Completed |
| 3 | ANRF | Government | Chemistry | 2023 | 18.3 | 2023 | Ongoing |
1
Key Publications: Total 114
| Sl No. | Authors | Title | Name of Journal | Volume Page, Year |
|---|---|---|---|---|
| 1 | Golla Lavanya, S. Ashoka B.S. Nishchith K. Yogesh B.S. Ravikumar, Maria Helena Braga | Effect of oxidizer-to-fuel ratio on manganese oxides formation and their physicochemical properties toward supercapacitor application | Chemical Engineering Journal | 522 (2025) 167669 |
| 2 | Akshaya H. M, Tshwane D. M, Mysore Sridhar Santosh, Ashoka S, Nagarajaiah H, Yogesh K, Maphanga R. R, Sami Rtimi | Coupling Biomass-Derived Substrate Oxidation with HER: Hexagonal NiS for Low-Voltage, High-Efficiency Hydrogen Production | Sustainable Energy & Fuels | 9 (2025) 4694-4706 |
| 3 | Ashoka S, Navya H.S, Meghana S.T, Yogesh K, S. Girish Kumar | Insights from the EG oxidation towards reduction in the over potential using sonochemically derived orthorhombic CoV2O6.2H2O sheet-like structures | Energy & Fuel | 38 (2024) 3198–3207 |
| 4 | V.G. Dileepkumara, K.R. Balaji, R.Vishwanatha, B.M. Basavaraja, S. Ashoka, Islam M. Al-Akraa, M.S. Santosh, S.Rtimi | CoSe2 grafted on 2D gC3N4: A promising material for wastewater treatment, electrocatalysis and energy storage | Chemical Engineering Journal | 446 (2022) 137023 |
| 5 | Nishchith B.S, Ashoka S, Mahesh P Bhat, Mahaveer D Kurkuri, Shashidhara Acharya, Rajendra Kumar, Yogesh Kalegowda | Reversible Surface Reconstruction of Na3NiCO3PO4: A Battery Type Electrode for Pseudocapacitor Applications | Journal of Power sources | 520 (2021) 230903 |
| 6 | V.G. Dileepkumar, C. Pratapkumar, R. Viswanatha, Rapela R. Maphanga, C. Madhu, N. Srinivasa, S. Ashoka, Zhong Chen, S. Rtimi, K. Jayaramulu, Gyorgy Szekely and M.S. Santosh | Nanostructured NaFeS2 as a Cost-Effective and Robust Electrocatalyst for Hydrogen and Oxygen Evolution with Reduced Overpotentials | Chemical Engineering Journal | 426 (2021) 131315 |
| 7 | Srinivasa N, Rangaswamy P, Manjunatha C, Ashoka S | Mesoporous LiTiPO4F Nanoparticles: A New Stable and High performance Bifunctional Electrocatalyst for Electrochemical Water Splitting | Surfaces and Interfaces | 25 (2021) 101188 |
| 8 | Anantha M.S. Anarghya D, Ashoka S, Shreenivasa L, Viswanatha, R.; Venkatesh K, Yogesh K, Muralidhara, H | One-Pot Synthesis of Novel Molybdenum Disulfide–Graphene Oxide Nanoarchitecture: An Impeccable Bifunctional Electrode for the Electrochemical Performance of Iron Redox Flow Batteries and Oxygen Evolution Reaction | Energy & fuels | 35 (2021) 8345–8357 |
Other Publications
Patents Granted: 01
| Sl. No | Patent Title | Name of the Applicants | Patent No | Award Date | Agency/Country | Status |
|---|---|---|---|---|---|---|
| 1 | Cheap, eco-friendly and scale up combustion derived porous, ultra-light MgO and ZnO nanocrystalline powders for the removal of fluoride and As(III)/As(V) species from contaminated water | S. Ashoka & G.T. Chandrappa | 281018 | 07-03-2017 | Intellectual Property India, Govt. of India | Granted |
7
Dr. Ashoka holds a Ph.D. in Chemistry from Bangalore University. His postdoctoral research includes fellowships at the Warsaw University of Technology in Poland, the University of Quebec in Canada, and the Indian Institute of Science (IISc) in Bangalore. He has authored over 112 publications in reputable international journals, with a Scopus h-index of 31 and more than 3,630 citations. Notably, he holds a national patent for a method to remove fluoride and arsenic from drinking water. His research interests include the synthesis of nanostructured materials for applications in energy storage and conversion, wastewater treatment, biomedical devices, and environmental sensors.