School of Applied Sciences
Polymer Electronics,Resistive Memory Devices, Solar cell.
Electrical charecterization of polymer devicess, Polymer solar cells, Simulation of MEMS devicess using Comsol.
Workshops - 1
Training programs - 1
FDP’s - 1
Ph.D.
Academic : 15 yr
Recognised as a PhD guide. Currently guding 5 PhD students.
0000-0002-3194-8609
https://vidwan.inflibnet.ac.in/profile/229923
https://scholar.google.com/citations?user=n0IOc2kAAAAJ&hl=en&authuser=1
| Sl. No. | Funding Agency | Type | Department | Year of Award | Funds (INR) | Year of Sanction | Status |
|---|---|---|---|---|---|---|---|
| 1 | REVA University | Seed money | Physics | — | 11,94,250 | 2023 | Ongoing |
Key Publications (Only Q1 & Q2 rated):- 20
| Sl. No. | Title | Publication | Volume | Number | Year |
|---|---|---|---|---|---|
| 1 | Charge transport mechanism in p-type copper ion containing triazine thiolate metallopolymer thin film devices | Journal of Applied Physics | 122 | 16 | 2017 |
| 2 | Solar Cell Characteristic Studies On Metal Organic Framework/TiO2 Hybrid Solar Cell | Advanced Materials Letters | 11 | 9 | 2020 |
| 3 | Photovoltaic studies on cadmium metal ions doped coordination polymer/TiO2 hybrid solar cell | Polymer-Plastics Technology and Materials | 60 | 8 | 2021 |
| 4 | A review on nanomaterial-based electrodes for the electrochemical detection of chloramphenicol and furazolidone antibiotics | Analytical Methods | 14 | 34 | 2022 |
| 5 | Comparison study of WO3 thin film and nanorods for smart window applications | Materials Today: Proceedings | — | — | 2023 |
| 6 | Investigation of electrochemical and photoluminescence properties of Dy3+ doped SrO/BaO/Al2O3 nanocomposite for supercapacitor and display applications | Ceramics International | 50 | 15 | 2024 |
| 7 | Strontium oxide–barium oxide–Aluminium oxide ternary nanocomposite: photoluminescence and electrochemical analysis for display and supercapacitor applications | Materials Science and Engineering: B | 305 | — | 2024 |
| 8 | Compliance current dependent multilevel resistive switching in Titanium dioxide nanosheet based memory devices | Journal of Materials Science: Materials in Electronics | 35 | 31 | 2024 |
| 9 | Photoluminescence and electrochemical properties of Samarium-doped SrO-BaO-Al2O3 nanocomposites synthesized through green solution combustion | Ceramics International | 51 | 1 | 2025 |
| 10 | Exploring Cs₂AgInₓBi₁₋ₓCl₆ Double Perovskites for Optoelectronics: Insights from Theoretical and Photophysical Approach | Physical Chemistry Chemical Physics | — | — | 2025 |
| 11 | Integrated Experimental and Density Functional Theory Study of SnS/SnSe Heterojunction Nanostructures: Synthesis, Band Alignment, and Electronic Structure Insights | Langmuir | — | — | 2025 |
PG-6, UG-1
Dr. Deepak K and his research group investigate charge transport mechanisms in disordered materials at both room and low temperatures, to elucidate the underlying physics governing metal–insulator transitions and charge transport in polymer-based devices. The group’s core research focuses on applications in Resistive RAM (RRAM) and solar cell technologies. Their work encompasses the study of electrical properties in conducting polymers, organic semiconductors, nanostructured materials, and advanced chalcogenide-based functional materials.