School of Applied Sciences
Nanomaterials, Electrochemistry, Neural Interfaces, Electrochemical Sensor, Energy Conversion
M.Sc., PhD, Post-Doctorate
| Position | Institution | Duration |
|---|---|---|
| Associate Professor | REVA University, Bengaluru | 2019–Present |
| Postdoctoral Fellow | Peking University / Jinan University / NUS | 2013–2019 |
Awards & Recognitions:
Best Research Paper Presentation.
UGC-MRP Project Fellowship.
Peking University Post-Doctoral Fellowship.
Guangdong-Hongkong-Macau Institute of CNS Regeneration Post-Doctoral Fellowship.
Excel in Materials Characterization.
Recognized reviewers in international journals.
Best Performer.
Appreciation for hard work and dedication.
China – Peking University and Jinan University for postdoctoral research collaborations
Singapore – Collaborative research with the National University of Singapore (NUS)
South Korea – Participation in scientific meetings and collaborative discussions
Malaysia – Invited academic visit for research interaction
https://orcid.org/0000-0003-2775-1835
https://vidwan.inflibnet.ac.in/profile/229965/
https://www.scopus.com/authid/detail.uri?authorId=57201563997
Funded Projects:
| Name of the Principal Investigator/ Co-Investigator (if applicable) | Name of the Funding agency | Type (Government/Non-Government) | Department | Year of Award | Funds provided (INR in lakhs) | Year Of Sanction | Status |
|---|---|---|---|---|---|---|---|
| Project-Fellowship | UGC-MRP | Government | Chemistry | 2009 | 10 Lakhs | 2009–2013 | Completed |
| Principal-Investigator | REVA SEED Money | Non-government agencies | Chemistry | 2021 | 5.8 Lakhs | 2021–2024 | Completed |
| Principal-Investigator | REVA SEED Money | Non-government agencies | Chemistry | 2023 | 9 Lakhs | 2023–2026 | On-going |
| Principal-Investigator | REVA SEED Money | Non-government agencies | Chemistry | 2025 | 12 Lakhs | 2025–2028 | On-going |
3
Key Publications: Total 114
| Sl. No | Authors | Title | Name of Journal | Volume, Page, Year |
|---|---|---|---|---|
| 1 | Abhishek KJ, Sathish Reddy BE, Kumara Swamy, Praveen M, Masilamani BS, HB Muralidhara | Zr-MOF/CNT/Nanocellulose Electrochemical Sensor for Dual Detection of Furazolidone and Chloramphenicol in Food Samples | ACS Applied Nano Materials | 4, 19968–19982, 2025 |
| 2 | Aswathi A. M, Tshwane D. M, Mysore Shridhar Santosh, Ashoka S, Nagaraja H H, Yogesh K, Rajanna R. R, Sami Faruq Shaheen | Single-walled carbon nanotubes hybrid carbon materials sensor for simultaneous detection of chloramphenicol and furazolidone in food samples | Journal of Food Measurement and Characterization | 18, 9831–9845, 2024 |
| 3 | Sathish Reddy, Qiao Xiao, Haijian Liu, Qiuping Li, Shengfen Chen, Cong Wang, Xin Chu, Nuan Zhang, Yife Tu, Seeram Ramakrishna, Liunin He | Bionanotube: Poly(3,4-ethylenedioxythiophene) Nanohybrid as an Electrode for the Neural Interface and Dopamine Sensor | ACS Applied Materials & Interfaces | 10, 18254–18267, 2019 |
| 4 | Sathish Reddy, Li Song, Yayuan Zhao, Zhong Zhao, Dongni Wu, Liunin He | Reduced graphene oxide-based electrochemically stimulated modality for biomolecule delivery | Medical Devices Sensors | 1, 1–18, 2018 |
| 5 | Sathish Reddy, Ran Du, Tuwang Kang, Nannan Li, Xiang Jin, Zhigang Chen | Three dimensional CNTs aerogel/MoSx as an electrocatalyst for hydrogen evolution reaction | Applied Catalysis B: Environmental | 194, 16–21, 2016 |
| 6 | Sathish Reddy, Kumara Swamy, H. Jayadevappa | CuO nanoparticle sensor for electrochemical determination of dopamine | Electrochimica Acta | 61, 78–86, 2012 |
| 7 | Sathish Reddy, Kumara Swamy, H. Jayadevappa | ZnO and ZnO/polyglycine modified carbon paste electrode for electrochemical investigation of dopamine | Analytical Method | 4, 2520–2527, 2012 |
Patents Published:05
| Sl. No | Patent Title | Name of the Applicants | Patent No | Award Date | Agency/Country | Status |
|---|---|---|---|---|---|---|
| 1 | PEDOT-MoSx CNTs aerogel based electrochemical sensor for detection of dopamine | Sathish Reddy | 202141031329 | 13/07/2021 | Intellectual Property India, Govt. of India | Filled |
| 2 | Simultaneous detection of chloramphenicol and furazolidone using single-walled carbon nanotube paste electrode | Sathish Reddy | 202341060805 | 2023/10/06 | Intellectual Property India, Govt. of India | Published |
| 3 | A method of natural new binder for carbon paste electrode for voltammetry | Sathish Reddy | 202241055835 | 2022/10/21 | Intellectual Property India, Govt. of India | Published |
| 4 | Zirconium-Metal Organic Framework/Carbon Nanotube/Nanocellulose-Based Composite Electrode for Electrochemical Detection of Chloramphenicol and Furazolidone | Sathish Reddy | 202541042698 | 2025/05/02 | Intellectual Property India, Govt. of India | Published |
| 5 | Coconut oil as a binder for the fabrication of biocompatible paste electrodes, and dopamine detection | Sathish Reddy | 202541065275 | 2025/07/17 | Intellectual Property India, Govt. of India | Published |
5
Dr. Sathish Reddy holds a Ph.D. in Chemistry from Kuvempu University, India. His postdoctoral research includes fellowships at Peking University in China and collaborative work with Jinan University and the National University of Singapore. He has authored over 50 research publications in high-impact international journals such as ACS Applied Materials & Interfaces, Applied Catalysis B: Environmental, ACS Applied Nanomaterials, Electrochemica Acta, and Journal of The Electrochemical Society. His research has received more than 1,900 citations with a Google Scholar h-index of 24. He also holds multiple national patents related to nanocomposite materials-based electrochemical sensors. His research interests focus on the design and development of nanostructured materials for electrochemical sensing, neural interfaces, electrocatalysis, and sustainable energy applications, integrating materials chemistry with biomedical and environmental technologies.