Detail of Student Achievement
| Sl.No | Name of the Student(s) | Semester/Academic Year | Name of the Event | Name of the Award | State/National/International | Year of Award |
|---|---|---|---|---|---|---|
| 1 | Kamal Naman | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2017 |
| 2 | Karmungikar Rohith | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2017 |
| 3 | Bittu Kumar Singh | 2017-18 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2018 |
| 4 | Venkata Reddy | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
| 5 | Konduru Srikanth | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
| 6 | Ananda Kumar | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
| 7 | Ramakrishnan S | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
| 8 | Kasinni Subramanyam | 2017-18 | IELTS Exam | Cleared IELTS Exam | International | 2018 |
| 9 | Shahreyar Najeeb | 2018-19 | Hybrid design development program | Certification Course | State | 2019 |
| 10 | Veeresh R Vandal | 2019-20 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2020 |
| 11 | Akash Patil Team | 2019-20 | Football (Men)/Nitte Meenakshi Institute of Technology | Football 1st place | National | 2020 |
| 12 | Gaurav Kumar, Rohith Kumar , Sonu Ganapati | 2019-20 | Devadan Cup-2020 | Champions | National | 2020 |
| 13 | Ravikumar , Kashinath, Likin Ponnanna, Akash | 2019-20 | Hockey Tournament | Champions | National | 2020 |
| 14 | Nithin M R, Santosh, Dhanush, Chetan Gowda, Likin Ponnanna, Biddappa,Sonu Ganapati | 2019-20 | Spardha-2019 | Champions | National | 2020 |
| 15 | Punith H J | 2019-20 | Graduate Aptitude Test in Engineering(GATE) | Graduate Aptitude Test in Engineering(GATE) | National | 2020 |
| 16 | Chethan R, S Prajwal, Ameeth Y Alva , S Adhit Narayanan, S Nithine Balajee and Akoparna | 2020-21 | SMART INDIA HACKATHON | Winners Position | National | 2020 |
| 17 | Yuvraj Khadre | 2020-21 | Cohort-4 Project Track | Funding by CISCO in association with NASSCOM | National | 2020 |
| 18 | Akshay H S, Amogh M, Aditya R H, Ashwin R and Ashwin M | 2019-20 | Manufacturing Technology Quiz Contest | Manufacturing Technology Quiz Contest | State | 2020 |
| 19 | Suhas | 2019-20 | Junkyard Wars | Junkyard Wars | State | 2020 |
| 20 | Bharath S G | 2020-21 | REVA Virtual Endurance Challenge | Champion | State | 2021 |
| 21 | Maruthesh | 2021-21 | Badminton Tournament(Single / Individual) | Winners Position | National | 2021 |
| 22 | Maruthesh | 2021-21 | Badminton Tournament(Mix Doubles) | Winners Position | National | 2021 |
| 23 | Ashwin Vignesh M and Team | 2021-22 | Interschool T-20Cricket | Winners Position | State | 2022 |
| 24 | Majety Vineeth | 2020-21 | Graduation Day | Best Outgoing Student in UG | University | 2021 |
| 25 | Shiva S | 2020-21 | Graduation Day | Best Outgoing Student in PG | University | 2021 |
| 26 | Prashanth D S | 2020-21 | Graduation Day | Gold Medal Winner-UG | University | 2021 |
| 27 | Shikha N Singh | 2020-21 | Graduation Day | Gold Medal Winner-PG | University | 2021 |
| 28 | Anurag Adoni | 2022-23 | Indian Copyright | Published an Indian Copyright on “Olfactory scent projection based on Colour detection in video scenes and objects for spatial visualization” under the category of Literary work | National | Sep 2021 |
| 29 | Maruthesh P R | 2021-22 | Badmiton Tournment 2021 | 1st place | National | Sep-21 |
| 30 | Sanjay M V | 2021-22 | National Kickboxing championship 2021 | Gold Medal | National | Dec-21 |
| 31 | Divyesh Piyush Sinha Rakshit Jaiswal Azam Kunchammed Pranav A Kanabargi |
2022-23 | National Level Annual Technical Symposium Phase shift 2022 | 1st place | National | Nov-22 |
| 32 | Nitin Dubey | 2022-23 | ISHRAE aQUEST –Chapter Leval QUIZ Competition | 1st Place | National | Feb-23 |
| 33 | Kavya RKishan R Sarvesh S M |
2023-24 | WAVE 2023 | Participated | National | Sep-23 |
| 34 | THANUSH R Shahid Pasha NITIN DUBEY Manoj D SSneha N N |
2023-24 | IMTMA Manufacturing Technology Quiz Contest | 3rd Place | National | Jan-24 |
| 35 | Chenna keshava Reddy H Kaushik Mayur |
2023-24 | IMTEX PROJCET EXHIBITION-2024 | Participated | National | Jan-24 |
| 36 | Benita Shirley S Carlton D |
2023-24 | IDEATHON | Participated | National | Feb-24 |
| 37 | Prashanth R S Akshay Kumar |
2023-24 | MINDSCAPE | Participated | National | Feb-24 |
| 38 | Thanush R Priya Dhiman Mohd Zulqarnain |
2023-24 | INDUSTRY ANALYSIS | Participated | National | Feb-24 |
| 39 | M Jayanth Gupta | 2023-24 | shanghai international machine tool expo | Participated | National | Feb-24 |
| 40 | Kavitha KKeerthi D | 2023-24 | Runway Revolution | 1st Place | National | Mar-24 |
| 41 | Amit S H Sriram K V Vyshnavi Reddy Abhay Nandan U Mohd ZulqarnainPoojitha Reddy S H Vasantha Chethan S |
2023-24 | FLIGTHFURY (RC Plane Development) | Participated | National | Mar-24 |
| 42 | Poojitha Reddy Abhay Nandn U V Vyshnavi Reddy Chethan SAmit S H |
2023-24 | Super Strikers | Participated | National | Mar-24 |
| 43 | Viswanath G D Rahul Shankar H Dhanush G Sathwik N J |
2023-24 | Do Drones Workshop 2024 | Participated | National | Mar-24 |
| 44 | Manoj S P Abhishek M Charan Kruthik A U |
2023-24 | V Launch Pad Business Competation | 2nd Prize & Cash of Rs 30000 | National | Mar-24 |
| 45 | Bhoomika S | 2023-24 | Inter-Collegiate Sports Fest | 3rd Place | National | Mar-24 |
| 46 | Bhuvan Chandra Shahul Nawab Harish B K Faiz Ahmed |
2023-24 | Paper Presentation | 2nd Prize | National | Mar-24 |
| 47 | Roshan Ojas Shreya Bhavana |
2023-24 | IDEATHON | 1st Prize & Cash of Rs 5000 | National | Apr-24 |
| 48 | Vikram Achary K Parshwa D patilHemanth Raj A |
2023-24 | Project Exhibition | 2nd Prize & Cash of Rs 6000 | National | Apr-24 |
| 49 | Suhas Gowda Yashin Afsal Vinod Jeevan U |
2023-24 | Treasure Hunt | 2nd Prize | National | Apr-24 |
| 50 | Manoj S Varsha | 2023-24 | Entrepreneurship Competition | Participated | National | Apr-24 |
| 51 | Avik Rajeev Babu Jayavardhan S Rahul Shankar Hiremath B Deepak Yadav |
2023-24 | Hindustan Aero Modelling Competition | Participated | National | Aug-24 |
| 52 | Abhay Nandan U | 2024-25 | Model Exhibition on Space Technology | 1st Place | National | Sep-24 |
| 53 | Syed Arfan sahil GuruPrasad M R Vivek Baliram B |
2024-25 | India Automation Games 2024 | Participated | National | Nov-24 |
| 54 | Raksha L | 2024-25 | Fusion Techathon | Participated | National | Nov-24 |
| 55 | Mr Vivek Biradar | 2024-25 | International Scholorship | Award Worth USD 2000 | International | Nov-24 |
| 28 | Guru Kiran H S Joshua,Mehul C VMidhun Raj |
2024-25 | Exhibition at Genesis | 1st Prize | National | Dec-24 |
| 56 | Yasin, saravanaShabrish | 2024-25 | Exhibition at Genesis | Participated | National | Dec-24 |
| 57 | Shreehari S M | 2024-25 | IIM-ATM 2024 | Participated | National | Nov-24 |
| 58 | Moulya K RFlorence Solomon | 2024-25 | Samanvaya' IEEE R10 Hackathon | 3rd Place | National | Dec-24 |
| 59 | Rahul Shankar HiremathAbhay Nandan U Dhanush GDhruv Kakade | 2024-25 | ERCAM 2024 | Best Research Paper Award | National | Dec-24 |
| 60 | Atharv Kadam G Bhavani shankar K | 2024-25 | Metadome Emerging Tech Hackthon | Participated | National | Dec-24 |
| 61 | Joshua Joel | 2024-25 | One Week Workshop | Participated | National | Jan-25 |
| 62 | Rahul Shankar HiremathAbhay Nandan U Dhanush GDhruv Kakade | 2024-25 | ERCAM 2024 | Best Research Paper Award | National | Jan-25 |
| 63 | Chethan SAbhay Nandan U | 2024-25 | ROBOLYMPICS by IEEE RAS & E-Yantra Society | 3rd Place | National | Feb-25 |
| 64 | Tajinder Pal Singh Shlok Shigli | 2024-25 | EdgeXImpact | 2nd Place | National | Mar-25 |
| 65 | Carlton D PriyankaA Akshay KumarVishwa Sai Vipul | 2024-25 | International Conference on Advances in Additive Manufacturing Technologies | Presented Papers | International | Mar-25 |
| 66 | Achintya Ranjan | 2024-25 | ESP32 Innovation Arena | 1st Place | National | Apr-25 |
| 67 | Shreehari S Masuti | 2024-25 | International Research Conference on Smart Manufacturing | Participated | International | Apr-25 |
| 68 | Thanush R R | 2024-25 | ANVESHAN 2024 | Participated | National | Apr-25 |
| 69 | Moulya K RFlorence Solomon | 2024-25 | AVINYA 2025 | 2nd Place & a cash prize 10000 | National | Aug-25 |
| 70 | Abhay Nandan U Chethan S | 2024-25 | SKYTHRUST | 3rd Place | National | Nov-25 |
| 71 | Shaikh Mohd Iqbal | 2024-25 | ASME EFx INDIA 2025 | Volunteerism | National | Jun-25 |
| 72 | Suryansh Pratap Singh | 2024-25 | Rocket Modelling Workshop | 1st Place (Yet to Receive) | National | May-25 |
| 73 | Ashok VRakshith SSharan MPruthviRaj K | 2024-25 | Celestial Championship | certificates are not provided by presidency university | National | Mar-25 |
| 74 | Sowmya K | 2024-25 | Impact AI 2.0 Hackthon | Participated | National | Oct-25 |
| 75 | Abhay Nandan U Chethan SPoojitha Reddy (CSE) | 2024-25 | ASPIRE 2025-TechXplore | Participated | National | Oct-25 |
| 76 | Moulya K RFlorence Solomon | 2024-25 | National Level 24 Hr Hackthon | 2nd prize & Cash Award Rs 10000 | National | Oct-25 |
| 77 | Bhavana P HDisha N AJesha S J A Rajeev Reddy | 2025-26 | Computational Aerodynamics | Participated | National | Sep-25 |
| 78 | Mohammed Tasowuff | 2025-26 | Quantum Computing | Participated | National | Oct-25 |
| 79 | Florence Solomon | 2025-26 | Bharat Drone Stack Conference | Participated | National | Oct-25 |
| 80 | Abhay Nandhan | 2025-26 | R-CREATE 2025 | 2nd Prize | National | Oct-25 |
| 81 | Moulya K R | 2025-26 | Spot Ideathon | Participated | National | Sep-25 |
| 82 | Shaikh Mohd Iqbal | 2025-26 | BIZ TRIATHLON 2025 | Participated | National | Oct-25 |
| 83 | Abdul Rahman | 2025-26 | ROBO RACE | Participated | National | Jun-25 |
| 84 | Abdul Rahman | 2025-26 | LINE FOLLOWER | Participated | National | Oct-25 |
| 85 | Abdul RahmanSamarth G NShree Harsha JS | 2025-26 | ROBO SOCCER | Participated | National | Sep-25 |
| 86 | Achintya RanjanNayan | 2025-26 | MAZE RUNNER | 1st Prize | National | Dec-25 |
| 87 | Adithya S M | 2025-26 | ROBO RACE | Participated | National | Dec-25 |
| 88 | Anirudh RVasudev P | 2025-26 | LINE FOLLOWER | Participated | National | Jan-26 |
| 89 | Ankit V Kangle Tarun R | 2025-26 | VYUHATECH 2.0 (National Level Hackthon) | Participated | National | Jan-26 |
| 90 | Darshan Mesthri Kanishk J E | 2025-26 | Phase Shift 2025 | 1st Place | National | Sep-2025 |
| 91 | Harshal Y Kumar Shree Harsha JS | 2025-26 | ROBO RACE | Participated | National | Oct-25 |
| 92 | Syed Arfan sahil | 2025-26 | International Society of Automation | USD 2000 Scholorship | National | Jun-25 |
| 93 | Jayesh MVedh V Dhang | 2025-26 | VYUHATECH 2.0 (National Level Hackthon) | Participated | National | Oct-25 |
| 94 | Sangameshwar Patil | 2025-26 | PLC Mastery (Phase Shift 2025) | Participated | National | Sep-25 |
| 95 | Shivam singh | 2025-26 | Line X Technical Event | Runners Up | National | Dec-25 |
| 96 | Shoaib Hassan | 2025-26 | Aerosols (Online Workshop) | Participated | National | Dec-25 |
| 97 | Bhavana KSonu PM Vidyashri MS | 2025-26 | Design for bharat innovation challenge | Represented | National | Jan-26 |
| 98 | Vishwanath GS SP Singh Mrigna N Rahul Shankar HFlorence S Moulya KR | 2025-26 | NIDAR (National Innovation for Drone Applications and Research.) | National Finalists | National | Jan-26 |

Prashanth D S View Cretificate

Mr. Marutesh P R View Cretificate

Chethan R View Cretificate

S Prajwal View Cretificate

Ameeth Y Alva View Cretificate

Nancy Mourya View Cretificate

Yuvraj Khadre
1. Completed two months intense training. 2. Team selected for Project track out of 150 team across PAN India. 3. Selected team will receive 6-week internship program for Project Track and funding support.
