Detail of Student Achievement
| Sl.No | Name of the Student(s) | Semester/Academic Year | Name of the Event | Name of the Award | State/National/International | Year of Award |
|---|---|---|---|---|---|---|
| 1 | Maruthesh P R | 2021-22 | Badmiton Tournment 2021 | 1st place | National | Sep-21 |
| 2 | Sanjay M V | 2021-22 | National Kickboxing championship 2021 | Gold Medal | National | Dec-21 |
| 3 | Divyesh Piyush Sinha Rakshit Jaiswal Azam Kunchammed Pranav A Kanabargi |
2022-23 | National Level Annual Technical Symposium Phase shift 2022 | 1st place | National | Nov-22 |
| 4 | Nitin Dubey | 2022-23 | ISHRAE aQUEST –Chapter Leval QUIZ Competition | 1st Place | National | Feb-23 |
| 5 | Kavya R Kishan R Sarvesh S M |
2023-24 | WAVE 2023 | Participated | National | Sep-23 |
| 6 | THANUSH R Shahid Pasha NITIN DUBEY Manoj D S Sneha N N |
2023-24 | IMTMA Manufacturing Technology Quiz Contest | 3rd Place | National | Jan-24 |
| 7 | Chenna keshava Reddy H Kaushik Mayur |
2023-24 | IMTEX PROJCET EXHIBITION-2024 | Participated | National | Jan-24 |
| 8 | Benita Shirley S Carlton D |
2023-24 | IDEATHON | Participated | National | Feb-24 |
| 9 | Prashanth R S Akshay Kumar |
2023-24 | MINDSCAPE | Participated | National | Feb-24 |
| 10 | Thanush R Priya Dhiman Mohd Zulqarnain |
2023-24 | INDUSTRY ANALYSIS | Participated | National | Feb-24 |
| 11 | M Jayanth Gupta | 2023-24 | shanghai international machine tool expo | Participated | National | Feb-24 |
| 12 | Kavitha K Keerthi D | 2023-24 | Runway Revolution | 1st Place | National | Mar-24 |
| 13 | Amit S HSriram K V Vyshnavi Reddy Abhay Nandan U Mohd Zulqarnain Poojitha Reddy S H VasanthaChethan S |
2023-24 | FLIGTHFURY (RC Plane Development) | Participated | National | Mar-24 |
| 14 | Poojitha Reddy Abhay Nandn U V Vyshnavi Reddy Chethan S Amit S H |
2023-24 | Super Strikers | Participated | National | Mar-24 |
| 15 | Viswanath G D Rahul Shankar H Dhanush G Sathwik N J |
2023-24 | Do Drones Workshop 2024 | Participated | National | Mar-24 |
| 16 | Manoj S P Abhishek M Charan Kruthik A U |
2023-24 | V Launch Pad Business Competation | 2nd Prize & Cash of Rs 30000 | National | Mar-24 |
| 17 | Bhoomika S | 2023-24 | Inter-Collegiate Sports Fest | 3rd Place | National | Mar-24 |
| 18 | Bhuvan Chandra Shahul Nawab Harish B K Faiz Ahmed |
2023-24 | Paper Presentation | 2nd Prize | National | Mar-24 |
| 19 | Roshan Ojas Shreya Bhavana |
2023-24 | IDEATHON | 1st Prize & Cash of Rs 5000 | National | Apr-24 |
| 20 | Vikram Achary K Parshwa D patil Hemanth Raj A |
2023-24 | Project Exhibition | 2nd Prize & Cash of Rs 6000 | National | Apr-24 |
| 21 | Suhas Gowda Yashin Afsal Vinod Jeevan U |
2023-24 | Treasure Hunt | 2nd Prize | National | Apr-24 |
| 22 | Manoj S Varsha | 2023-24 | Entrepreneurship Competition | Participated | National | Apr-24 |
| 23 | Avik Rajeev Babu Jayavardhan S Rahul Shankar Hiremath B Deepak Yadav |
2023-24 | Hindustan Aero Modelling Competition | Participated | National | Aug-24 |
| 24 | Abhay Nandan U | 2024-25 | Model Exhibition on Space Technology | 1st Place | National | Sep-24 |
| 25 | Syed Arfan sahil GuruPrasad M R Vivek Baliram B |
2024-25 | India Automation Games 2024 | Participated | National | Nov-24 |
| 26 | Raksha L | 2024-25 | Fusion Techathon | Participated | National | Nov-24 |
| 27 | Mr Vivek Biradar | 2024-25 | International Scholorship | Award Worth USD 2000 | International | Nov-24 |
| 28 | Guru Kiran H S Joshua, Mehul C V Midhun Raj |
2024-25 | Exhibition at Genesis | 1st Prize | National | Dec-24 |
| 29 | Yasin, saravana Shabrish | 2024-25 | Exhibition at Genesis | Participated | National | Dec-24 |
| 30 | Shreehari S M | 2024-25 | IIM-ATM 2024 | Participated | National | Nov-24 |
| 31 | Moulya K R Florence Solomon | 2024-25 | Samanvaya' IEEE R10 Hackathon | 3rd Place | National | Dec-24 |
| 32 | Rahul Shankar Hiremath Abhay Nandan UDhanush G Dhruv Kakade | 2024-25 | ERCAM 2024 | Best Research Paper Award | National | Dec-24 |
| 33 | Atharv Kadam G Bhavani shankar K | 2024-25 | Metadome Emerging Tech Hackthon | Participated | National | Dec-24 |
| 34 | Joshua Joel | 2024-25 | One Week Workshop | Participated | National | Jan-25 |
| 35 | Rahul Shankar Hiremath Abhay Nandan UDhanush G Dhruv Kakade | 2024-25 | ERCAM 2024 | Best Research Paper Award | National | Jan-25 |
| 36 | Chethan S Abhay Nandan U | 2024-25 | ROBOLYMPICS by IEEE RAS & E-Yantra Society | 3rd Place | National | Feb-25 |
| 37 | Tajinder Pal Singh Shlok Shigli | 2024-25 | EdgeXImpact | 2nd Place | National | Mar-25 |
| 38 | Carlton D Priyanka A Akshay Kumar Vishwa Sai Vipul | 2024-25 | International Conference on Advances in Additive Manufacturing Technologies | Presented Papers | International | Mar-25 |
| 39 | Achintya Ranjan | 2024-25 | ESP32 Innovation Arena | 1st Place | National | Apr-25 |
| 40 | Shreehari S Masuti | 2024-25 | International Research Conference on Smart Manufacturing | Participated | International | Apr-25 |
| 41 | Thanush R R | 2024-25 | ANVESHAN 2024 | Participated | National | Apr-25 |
| 42 | Moulya K R Florence Solomon | 2024-25 | AVINYA 2025 | 2nd Place & a cash prize 10000 | National | Aug-25 |
| 43 | Abhay Nandan U Chethan S | 2024-25 | SKYTHRUST | 3rd Place | National | Nov-25 |
| 44 | Shaikh Mohd Iqbal | 2024-25 | ASME EFx INDIA 2025 | Volunteerism | National | Jun-25 |
| 45 | Suryansh Pratap Singh | 2024-25 | Rocket Modelling Workshop | 1st Place (Yet to Receive) | National | May-25 |
| 46 | Ashok V Rakshith S Sharan M PruthviRaj K | 2024-25 | Celestial Championship | certificates are not provided by presidency university | National | Mar-25 |
| 47 | Sowmya K | 2024-25 | Impact AI 2.0 Hackthon | Participated | National | Oct-25 |
| 48 | Abhay Nandan U Chethan S Poojitha Reddy (CSE) | 2024-25 | ASPIRE 2025-TechXplore | Participated | National | Oct-25 |
| 49 | Moulya K R Florence Solomon | 2024-25 | National Level 24 Hr Hackthon | 2nd prize & Cash Award Rs 10000 | National | Oct-25 |
| 50 | Bhavana P H Disha N A Jesha S J A Rajeev Reddy | 2025-26 | Computational Aerodynamics | Participated | National | Sep-25 |
| 51 | Mohammed Tasowuff | 2025-26 | Quantum Computing | Participated | National | Oct-25 |
| 52 | Florence Solomon | 2025-26 | Bharat Drone Stack Conference | Participated | National | Oct-25 |
| 53 | Abhay Nandhan | 2025-26 | R-CREATE 2025 | 2nd Prize | National | Oct-25 |
| 54 | Moulya K R | 2025-26 | Spot Ideathon | Participated | National | Sep-25 |
| 55 | Shaikh Mohd Iqbal | 2025-26 | BIZ TRIATHLON 2025 | Participated | National | Oct-25 |
| 56 | Abdul Rahman | 2025-26 | ROBO RACE | Participated | National | Jun-25 |
| 57 | Abdul Rahman | 2025-26 | LINE FOLLOWER | Participated | National | Oct-25 |
| 58 | Abdul Rahman Samarth G N Shree Harsha JS | 2025-26 | ROBO SOCCER | Participated | National | Sep-25 |
| 59 | Achintya RanjanNayan | 2025-26 | MAZE RUNNER | 1st Prize | National | Dec-25 |
| 60 | Adithya S M | 2025-26 | ROBO RACE | Participated | National | Dec-25 |
| 61 | Anirudh R Vasudev P | 2025-26 | LINE FOLLOWER | Participated | National | Jan-26 |
| 62 | Ankit V Kangle Tarun R | 2025-26 | VYUHATECH 2.0 (National Level Hackthon) | Participated | National | Jan-26 |
| 63 | Darshan Mesthri Kanishk J E | 2025-26 | Phase Shift 2025 | 1st Place | National | Sep-2025 |
| 64 | Harshal Y KumarShree Harsha JS | 2025-26 | ROBO RACE | Participated | National | Oct-25 |
| 65 | Syed Arfan sahil | 2025-26 | International Society of Automation | USD 2000 Scholorship | National | Jun-25 |
| 66 | Jayesh MVedh V Dhang | 2025-26 | VYUHATECH 2.0 (National Level Hackthon) | Participated | National | Oct-25 |
| 67 | Sangameshwar Patil | 2025-26 | PLC Mastery (Phase Shift 2025) | Participated | National | Sep-25 |
| 68 | Shivam singh | 2025-26 | Line X Technical Event | Runners Up | National | Dec-25 |
| 69 | Shoaib Hassan | 2025-26 | Aerosols (Online Workshop) | Participated | National | Dec-25 |
| 70 | Bhavana K Sonu PM Vidyashri MS | 2025-26 | Design for bharat innovation challenge | Represented | National | Jan-26 |
| 71 | Vishwanath GS SP SinghMrigna N Rahul Shankar H Florence SMoulya KR | 2025-26 | NIDAR (National Innovation for Drone Applications and Research.) | National Finalists | National | Jan-26 |

Prashanth D S View Cretificate

Mr. Marutesh P R View Cretificate

Chethan R View Cretificate

S Prajwal View Cretificate

Ameeth Y Alva View Cretificate

Nancy Mourya View Cretificate

Yuvraj Khadre
1. Completed two months intense training. 2. Team selected for Project track out of 150 team across PAN India. 3. Selected team will receive 6-week internship program for Project Track and funding support.
